Football: Belarus drops 20 places in FIFA rankings

20/10/2016 - 11:59

Team Belarus has plunged 20 positions down to 77th place in the October 2016 ranking from the previous month.

In October, Belarus was defeated by Holland 1-4 and had a 1-1 draw with Luxenbourg.

Belarus' best performance in history was 36th position in the February 2011 FIFA ranking.

Top 10 as of today:

1 (1). Argentina - 1.621 (1.646)

2 (3). Germany - 1.465 (1.347)

3 (4). Brazil - 1.410 (1.323)

4 (2). Belgium - 1.382 (1.369)

5 (4). Columbia - 1.361 (1.323)

6 (6). Chile - 1.273 (1.284)

7 (8). France - 1.271 (1.188)

8 (7). Portugal - ​​1.231 (1.228)

9 (9). Uruguay - 1.175 (1.173)

10 (11). Spain - 1.168 (1.141)

 

The FIFA ranking monitors 210 national teams.

Latest news

Editor's choice